Video
Standings
Group 1 Live now
P | Pts | |
---|---|---|
ITA Italy Playing now | 0 | 0 |
SVK Slovakia Playing now | 0 | 0 |
CYP Cyprus Playing now | 0 | 0 |
KOS Kosovo Playing now | 0 | 0 |
Group 2 Live now
P | Pts | |
---|---|---|
UKR Ukraine Playing now | 0 | 0 |
ISR Israel Playing now | 0 | 0 |
BLR Belarus Playing now | 0 | 0 |
MNE Montenegro Playing now | 0 | 0 |
Group 3 Live now 番茄社区成人
P | Pts | |
---|---|---|
AUT Austria Playing now | 0 | 0 |
SWE Sweden Playing now | 0 | 0 |
NIR Northern Ireland Playing now | 0 | 0 |
GIB Gibraltar Playing now | 0 | 0 |
Group 4 Live now
P | Pts | |
---|---|---|
GER Germany Playing now | 0 | 0 |
SCO Scotland Playing now | 0 | 0 |
SUI Switzerland Playing now | 0 | 0 |
LUX Luxembourg Playing now | 0 | 0 |
Group 5 Live now 番茄社区成人
P | Pts | |
---|---|---|
CZE Czech Republic Playing now | 0 | 0 |
DEN Denmark Playing now | 0 | 0 |
MKD North Macedonia Playing now | 0 | 0 |
ALB Albania Playing now | 0 | 0 |
Group 6 Live now 番茄社区成人
P | Pts | |
---|---|---|
CRO Croatia Playing now | 0 | 0 |
GEO Georgia Playing now | 0 | 0 |
LVA Latvia Playing now | 0 | 0 |
KAZ Kazakhstan Playing now | 0 | 0 |
Group 7 Live now
P | Pts | |
---|---|---|
IRL Republic of Ireland Playing now | 0 | 0 |
POL Poland Playing now | 0 | 0 |
BIH Bosnia and Herzegovina Playing now | 0 | 0 |
EST Estonia Playing now | 0 | 0 |
Group 8 Live now
P | Pts | |
---|---|---|
FRA France Playing now | 0 | 0 |
GRE Greece Playing now | 0 | 0 |
AZE Azerbaijan Playing now | 0 | 0 |
MDA Moldova Playing now | 0 | 0 |
Group 9 Live now 番茄社区成人
P | Pts | |
---|---|---|
NOR Norway Playing now | 0 | 0 |
HUN Hungary Playing now | 0 | 0 |
ISL Iceland Playing now | 0 | 0 |
AND Andorra Playing now | 0 | 0 |
Group 10 Live now
P | Pts | |
---|---|---|
ENG England Playing now | 0 | 0 |
SVN Slovenia Playing now | 0 | 0 |
WAL Wales Playing now | 0 | 0 |
MLT Malta Playing now | 0 | 0 |
Group 11 Live now 番茄社区成人
P | Pts | |
---|---|---|
NED Netherlands Playing now | 0 | 0 |
SRB Serbia Playing now | 0 | 0 |
ARM Armenia Playing now | 0 | 0 |
SMR San Marino Playing now | 0 | 0 |
Group 12 Live now
P | Pts | |
---|---|---|
TUR Turkey Playing now | 0 | 0 |
BUL Bulgaria Playing now | 0 | 0 |
RUS Russia Playing now | 0 | 0 |
LTU Lithuania Playing now | 0 | 0 |
Group 13 Live now
P | Pts | |
---|---|---|
ESP Spain Playing now | 0 | 0 |
BEL Belgium Playing now | 0 | 0 |
FIN Finland Playing now | 0 | 0 |
FRO Faroe Islands Playing now | 0 | 0 |