Group 1 Live now
P | Pts | |
---|---|---|
DEN Denmark Playing now | 0 | 0 |
CRO Croatia Playing now | 0 | 0 |
ALB Albania Playing now | 0 | 0 |
UKR Ukraine Playing now | 0 | 0 |
Group 2 Live now
P | Pts | |
---|---|---|
GEO Georgia Playing now | 1 | 1 |
FRA France Playing now | 1 | 1 |
ARM Armenia Playing now | 0 | 0 |
RUS Russia Playing now | 0 | 0 |
Group 3 Live now
P | Pts | |
---|---|---|
GRE Greece Playing now | 0 | 0 |
AZE Azerbaijan Playing now | 0 | 0 |
SVK Slovakia Playing now | 0 | 0 |
MDA Moldova Playing now | 0 | 0 |
Group 4 Live now 番茄社区成人
P | Pts | |
---|---|---|
MKD North Macedonia Playing now | 0 | 0 |
ROU Romania Playing now | 0 | 0 |
SRB Serbia Playing now | 0 | 0 |
BIH Bosnia and Herzegovina Playing now | 0 | 0 |
Group 5 Live now 番茄社区成人
P | Pts | |
---|---|---|
KAZ Kazakhstan Playing now | 1 | 3 |
BLR Belarus Playing now | 1 | 3 |
ISR Israel Playing now | 1 | 0 |
HUN Hungary Playing now | 1 | 0 |
Group 6 Live now
P | Pts | |
---|---|---|
SVN Slovenia Playing now | 1 | 3 |
ESP Spain Playing now | 1 | 3 |
LVA Latvia Playing now | 1 | 0 |
SUI Switzerland Playing now | 1 | 0 |
Group 7 Live now
P | Pts | |
---|---|---|
MNE Montenegro Playing now | 0 | 0 |
ITA Italy Playing now | 0 | 0 |
BEL Belgium Playing now | 0 | 0 |
FIN Finland Playing now | 0 | 0 |
Group 8 Live now
P | Pts | |
---|---|---|
POL Poland Playing now | 0 | 0 |
POR Portugal Playing now | 0 | 0 |
NOR Norway Playing now | 0 | 0 |
CZE Czech Republic Playing now | 0 | 0 |